
Product Name: 42 inch large E-Paper Digital Signage, indoor & outdoor sign for advertisement, DMPQ420BW1, 16 Gray Levels, 2160x2880 Resolution, POE E-paepr sign
E-mail: sales@eink-display.com
DMPQ420BW1 is a 42 inch black and white e-paper display product and is suitable for indoor and outdoor electronic signage products.
This product has the characteristics of green environmental protection, ultra-low power consumption, paper-like visual experience, can directly view the content
in the sun, is not dazzling, soft and full of unique aesthetic feeling, which is incomparable to ordinary LCD monitors. It is suitable for places where light pollution
needs to be reduced, such as bus stops, libraries, museums, hospitals, and places without mains power supply.
Features
Bi-stable display technology, the screen content remains even after power disconnected;
Low power consumption;
Super wide viewing angle, comfortable eye protection, no blue light; Clearly visible in sunlight;
Support 4G, wired Ethernet, WIFI wireless LAN;
Industrial level reliability design; cable-less free installation;
Custom service;
Parameter
No | Category | Specification | Parameter |
1 | Basic Parameter |
Size | 42 inch |
2 | Display type | EPD B/W monochrome | |
3 | Power supply | 12V DC | |
4 | Overall power consumption | ≤4W(12V input,without FL on) | |
5 | Backlight power consumption | 0.5W—8.0W(Optional) | |
6 | Outline dimension | 940*725*140(mm)(with case) | |
7 | Active area | 642.6(H)×856.8(V)mm | |
8 | Installation | stand, wall-mounted | |
9 | Overall weight | 10Kg | |
10 | Image rotation | Support 0 degree, 90 degree, 180 degree, 270 degree manual rotation | |
11 | Resolution | 2160(H)×2880(V)dot | |
12 | Hardware Parameter |
CPU | Dual-core ARM Cortex A7 1.0 GHz |
Running memory | DDR3 1G | ||
Built-in storage capacity | EMMC 8GB | ||
Onboard backlight | Support 6V power supply, PWM adjustable brightness (optional) | ||
Network | Equipped with Bluetooth + wifi module, supports Wi-Fi 802.11b/g/n protocol. Support Bluetooth 4.0 protocol. | ||
With 3G data/4G data function, support WCDMA, EVDO, CDMA, GSM, 2G/3G full frequency band support | |||
850/900/1800/1900MHz/2100MHz | |||
Interface device | Support USB camera, MIPI CSI camera, serial port camera | ||
4 USB HOST, 3 RS232, 1 RS485, 1 UART | |||
Touch panel | Support infrared, resistive, capacitive touch screen (optional) | ||
OS | Google Android 5.1 | ||
Language support | Chinese, English (pictures, numbers) | ||
System management | file manager | ||
Android system, open root permission, product customization can be done | |||
Timer switch | |||
Support OTA remote upgrade | |||
13 | Other Parameter |
Operating temp. | 0℃ - +50℃ |
Storage temp. | -25 - +75℃ | ||
Humidity | <80%, no condensation | ||
Greyscale | 16 level | ||
Display operating mode | reflection mode | ||
Reflectivity | 40% | ||
14 | Product Features |
1. Bi-stable display technology, which can still display the screen when there is no power; 2. Green and environmentally friendly, the screen only consumes power when it is updated; 3. Paper-like; 4. Clearly visible in sunlight; 5. Very low power consumption; 6. Network platform management; 7. Super wide viewing angle, comfortable eye protection, no blue light; 8. Support 4G, wired Ethernet, WIFI wireless LAN; 9. Industrial-grade reliability design; |
|
15 | Applications | Outdoor signs, smart light poles, exhibition halls and other occasions |
☞Please click here to access the product page for the same size E Ink display panel
- Description
- Technical parameters
- Video
DMPQ420BW1 is a 42 inch black and white e-paper display product and is suitable for indoor and outdoor electronic signage products.
This product has the characteristics of green environmental protection, ultra-low power consumption, paper-like visual experience, can directly view the content
in the sun, is not dazzling, soft and full of unique aesthetic feeling, which is incomparable to ordinary LCD monitors. It is suitable for places where light pollution
needs to be reduced, such as bus stops, libraries, museums, hospitals, and places without mains power supply.
Features
Bi-stable display technology, the screen content remains even after power disconnected;
Low power consumption;
Super wide viewing angle, comfortable eye protection, no blue light; Clearly visible in sunlight;
Support 4G, wired Ethernet, WIFI wireless LAN;
Industrial level reliability design; cable-less free installation;
Custom service;
Parameter
No | Category | Specification | Parameter |
1 | Basic Parameter |
Size | 42 inch |
2 | Display type | EPD B/W monochrome | |
3 | Power supply | 12V DC | |
4 | Overall power consumption | ≤4W(12V input,without FL on) | |
5 | Backlight power consumption | 0.5W—8.0W(Optional) | |
6 | Outline dimension | 940*725*140(mm)(with case) | |
7 | Active area | 642.6(H)×856.8(V)mm | |
8 | Installation | stand, wall-mounted | |
9 | Overall weight | 10Kg | |
10 | Image rotation | Support 0 degree, 90 degree, 180 degree, 270 degree manual rotation | |
11 | Resolution | 2160(H)×2880(V)dot | |
12 | Hardware Parameter |
CPU | Dual-core ARM Cortex A7 1.0 GHz |
Running memory | DDR3 1G | ||
Built-in storage capacity | EMMC 8GB | ||
Onboard backlight | Support 6V power supply, PWM adjustable brightness (optional) | ||
Network | Equipped with Bluetooth + wifi module, supports Wi-Fi 802.11b/g/n protocol. Support Bluetooth 4.0 protocol. | ||
With 3G data/4G data function, support WCDMA, EVDO, CDMA, GSM, 2G/3G full frequency band support | |||
850/900/1800/1900MHz/2100MHz | |||
Interface device | Support USB camera, MIPI CSI camera, serial port camera | ||
4 USB HOST, 3 RS232, 1 RS485, 1 UART | |||
Touch panel | Support infrared, resistive, capacitive touch screen (optional) | ||
OS | Google Android 5.1 | ||
Language support | Chinese, English (pictures, numbers) | ||
System management | file manager | ||
Android system, open root permission, product customization can be done | |||
Timer switch | |||
Support OTA remote upgrade | |||
13 | Other Parameter |
Operating temp. | 0℃ - +50℃ |
Storage temp. | -25 - +75℃ | ||
Humidity | <80%, no condensation | ||
Greyscale | 16 level | ||
Display operating mode | reflection mode | ||
Reflectivity | 40% | ||
14 | Product Features |
1. Bi-stable display technology, which can still display the screen when there is no power; 2. Green and environmentally friendly, the screen only consumes power when it is updated; 3. Paper-like; 4. Clearly visible in sunlight; 5. Very low power consumption; 6. Network platform management; 7. Super wide viewing angle, comfortable eye protection, no blue light; 8. Support 4G, wired Ethernet, WIFI wireless LAN; 9. Industrial-grade reliability design; |
|
15 | Applications | Outdoor signs, smart light poles, exhibition halls and other occasions |
☞Please click here to access the product page for the same size E Ink display panel

7.5 inch Tri-color Bluetooth Wireless Electronic Notice Board, metal frame- paper-less conference solution, smart office

Intelligent Electronic Notice Board, 7.3 inch 7 color digital photo frame based on E Ink display ePaper solution Gallery Palette™ technology

Photovoltaic Intelligent Electronic Notice Board, 5.65-inch 7-color digital photo frame
specially designed to empower smart conference rooms and other rich application scenarios.
Message Board

Address:No.18, Zhonghua West Road, Dalian, China,116033
E-mail: sales@eink-display.com
©2007-2021 Dalian Diamo Electronic Technology Co., Ltd. All Rights Reserved. 辽ICP备08000578号-1 Website construction:www.300.cn dalian.300.cn
Dalian Diamo Electronic Technology Co., Ltd.
辽ICP备08000578号
Website construction:www.300.cn jinzhou.300.cn